Axiom Class C EUR
| date | value | percent |
|---|---|---|
| 30-04-2012 | 125.3554 | 1.07 |
| 31-03-2012 | 124.0265 | 0.86 |
| 29-02-2012 | 122.9661 | 0.94 |
| 31-01-2012 | 121.8264 | 0.98 |
| 31-12-2011 | 120.6496 | 0.85 |
| 30-11-2011 | 119.6422 | 0.95 |
| 31-10-2011 | 118.5174 | 1.01 |
| 30-09-2011 | 117.3291 | 0.83 |
| 31-08-2011 | 116.3662 | 0.90 |
| 31-07-2011 | 115.3258 | 1.09 |
| 30-06-2011 | 114.0848 | 0.73 |
| 31-05-2011 | 113.2609 | 1.04 |
| 30-04-2011 | 112.0954 | 0.83 |
| 31-03-2011 | 111.1746 | 0.65 |
| 28-02-2011 | 110.4587 | 0.73 |
| 31-01-2011 | 109.6532 | 0.84 |
| 31-12-2010 | 108.7429 | 0.66 |
| 30-11-2010 | 108.0318 | 0.86 |
| 31-10-2010 | 107.1142 | 0.80 |
| 30-09-2010 | 106.2623 | 0.67 |
| 31-08-2010 | 105.56 | 1.39 |
| 31-07-2010 | 104.117 | 0.75 |
| 30-06-2010 | 103.3373 | 0.79 |
| 31-05-2010 | 102.5223 | 0.73 |
| 30-04-2010 | 101.7835 | 1.23 |
| 31-03-2010 | 100.5513 | -0.35 |
| 28-02-2010 | 100.9023 | -2.85 |
| 31-01-2010 | 103.8621 | 2.98 |
| 31-12-2009 | 100.8588 | 0.73 |
| 30-11-2009 | 100.1285 | 0.13 |
| 01-11-2009 | 100 |

Axiom Fund performance overview
Growth:
- Last 12 months: 11.83%
- Last 6 months: 5.77%
- Volatility: 2.92%
- Standard Deviation: 0.84
- Target return net of costs: 10% per annum
Next Dealing Date: 1st June. All paperwork and cleared funds must be with the Administrator by 25th May.





























